HAYASHIMU Panoramic Elevator, Glass Lift, Sightseeing Lift
Model: HE-O5
Specifications:
Upper/Lower Cover: Hairline SS
Observation Wall: Safety laminated glass
Decoration Ceiling: Steel plate baked enamel
Cabin Wall: Safety laminated glass
Handrail: Floor type stainless steel round tube
Floor: PVC (Standard)
Product Details
HAYASHIMU Panoramic Elevator, Glass Lift, Sightseeing Lift
Specifications:
Upper/Lower Cover: Hairline SS
Observation Wall: Safety laminated glass
Decoration Ceiling: Steel plate baked enamel
Cabin Wall: Safety laminated glass
Handrail: Floor type stainless steel round tube
Floor: PVC (Standard)
Technical Specifications:
| Category | Specification | Typical Range / Options |
|---|---|---|
| Type | Capsule (Glass Panoramic) Elevator | Full Glass, Semi-Glass, Stainless Steel |
| Load Capacity | Passenger / Light Commercial | 400 KG – 1600 KG (4–21 persons) |
| Speed | Low to Mid-Rise | 0.5 M/S – 2.5 M/S |
| Travel Height | Maximum Vertical Rise | Up to 50 M (~16 floors) |
| Hoistway | Self-Supported or Attached to Structure | Glass, Steel, or Hybrid |
| Drive System | Traction (Geared/Gearless) or Hydraulic | Gearless (for smoothness) |
| Door Type | Automatic Sliding or Telescopic | Single/Double Speed, Center Opening |
| Glass Type | Tempered Laminated Glass (Safety) | 10–12 mm thickness, UV-resistant |
| Lighting | LED Ambient Lighting | RGB Color Options, Motion-Activated |
| Control System | Microprocessor-Based | Touchscreen, RFID, or Button Panel |
| Safety Features | Overload Sensor, Emergency Brake, Alarm | Backup Power (UPS), Fire-Rated Options |
| Customization | Shape, Color, Lighting Effects | Circular, Oval, Square, Transparent |
| Power Supply | Standard/Energy-Efficient (Varies by Model) | 220–480V, 50/60Hz |
| Installation Time | Depends on Complexity | 2–8 Weeks |
Drawings & Parameters:

